Healthcare workers get most ITAs with the lowest CRS in 2025, i.e., Immigration, Refugees and Citizenship Canada (IRCC) has issued a new round of Invitations to Apply (ITAs) through the Express Entry system.
This time, IRCC sent 3,500 ITAs to candidates in the Healthcare and Social Services occupation category. This draw is important because it has the lowest CRS score for this category in 2025.
To qualify for this draw, candidates needed:
- A minimum CRS score of 462
- An Express Entry profile created before 10:19 p.m. UTC on December 2, 2024
Summary Of Express Entry Draws In 2025
| Date | Draw Type | Number Of ITAs | Cut-Off CRS Score |
| November 12 | Canadian Experience Class | 1,000 | 533 |
| November 10 | Provincial Nominee Program | 714 | 738 |
| October 29 | French language proficiency | 6,000 | 416 |
| October 28 | Canadian Experience Class | 1,000 | 533 |
| October 27 | Provincial Nominee Program | 302 | 761 |
| October 15 | Healthcare and social services | 2,500 | 472 |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French language proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
This new draw is the sixth Healthcare and Social Services draw of the year. It also has the lowest CRS score for this category in 2025.
So far in 2025, candidates in the Healthcare category have received 13,292 ITAs, making them the group with the third-highest number of invitations this year. Thus, healthcare remains one of IRCC’s priority categories.
This draw also follows three recent draws:
- Canadian Experience Class (CEC) draw on November 12
- Provincial Nominee Program (PNP) draw on November 10
- French-language draw on October 29
As of now, IRCC has issued a total of 85,723 ITAs in 2025.
Focus Of Express Entry Draws In 2025
This year, most ITAs have gone to PNP candidates, followed by CEC, French-language candidates, and candidates in priority occupation categories like Healthcare, Trade, and Education.
| Draw Type | Number Of Draws |
| Provincial Nominee Program (PNP) | 21 |
| Canadian Experience Class (CEC) | 12 |
| French-language proficiency | 7 |
| Healthcare and Social Services | 6 |
| Education | 2 |
| Trade | 1 |
Most ITAs this year were issued in French-language draws and CEC draws:
| Draw Type | ITAs Issued To Date |
| French | 36,000 |
| Canadian Experience Class | 23,850 |
| Healthcare and social services | 13,292 |
| Provincial Nominee Program | 7,963 |
| Education | 3,500 |
| Trade | 1,250 |
MakeHomeCanada, a Canadian immigration leader, promises excellence and tailored pathways for your Canadian journey. Get in touch with us at [email protected].