fbpx

IRCC Invited CEC Candidates For The Second Consecutive Week

News

IRCC Invited CEC Candidates For The Second Consecutive Week

IRCC invited CEC candidates for the second consecutive week. The department issued over 400 ITAs in this latest draw. Also, candidates required a minimum Comprehensive Ranking System (CRS) score of 539 in order to be considered. 

This is the second week in a row that Express Entry draws have occurred. 

The previous week, candidates in the Canadian Experience Class (CEC) program, PNP applicants, and candidates with French-language proficiency got over 1,933 ITAs. 

Federal targets for immigration through the Express Entry system will increase next year, per IRCC’s latest Immigration Levels Plan. The immigration department hopes to welcome over 124,680 Express Entry candidates to Canada in the next year. 

Moreover, more than 82,000 of these admissions are for a new category for Express Entry candidates in Canada, known as the In-Canada Focus category. This category will be primarily for CEC candidates in the Express Entry pool. However, they might also include candidates in the FSWP, FSTP, and PNP-aligned Express Entry streams. 

According to the latest Levels Plan, the remaining 41,700 permanent residency applications will be reserved for the ‘Federal Economic Priorities’ category. This category will invite candidates in the latest Express Entry pool who have professional experience in in-demand professions. 

What Is Express Entry? 

IRCC invited CEC candidates for the second consecutive week. Express Entry oversees three major economic immigration programs for those seeking Canadian PR: the CEC, the FSTP, & the FSWP. 

Candidates in these programs are assessed through the CRS. The CRS assigns scores based on human capital factors like age, education, language capability, work experience, etc. 

Also, additional points are for having a sibling in Canada, applying with a spouse/ partner, or combining education and work experience from Canada and abroad. 

Moreover, candidates who have obtained a provincial nomination through an enhanced PNP stream can obtain an extra 600 points. This will significantly increase their chances of obtaining an ITA. 

Candidates with the highest CRS scores are the most likely to obtain an ITA in future Express Entry draws, provided that they meet the specific draw’s criteria.  

Summary Of Express Entry Draw Results In 2024

IRCC invited CEC candidates for the second consecutive week. Below are the results for other draws as well. So, take a look! 

Date    Draw Type    Number Of ITAs   Minimum CRS   
November 19 Canadian Experience Class 400 539
November 18 Provincial Nominee Program 174 816
November 13  Canadian Experience Class 400 547
November 12  Provincial Nominee Program  733 812
October 23 Trade Professions  1,800 433
October 22 Canadian Experience Class 400 539
October 21 Provincial Nominee Program  648 791
October 10  French Language Proficiency  1,000 444
October 9 Canadian Experience Class 500 539
October 7 Provincial Nominee Program  1,613 743
September 19 Canadian Experience Class 4,000 509
September 13 French Language Proficiency  1,000 446
September 9 Provincial Nominee Program 911 732
August 27 Canadian Experience Class 3,300 507
August 26 Provincial Nominee Program  1,121 694
August 15  French Language Proficiency  2,000 394
August 14 Canadian Experience Class 3,200 509
August 13 Provincial Nominee Program  763 690
July 31 Canadian Experience Class 5,000 510
July 30 Provincial Nominee Program 964 686
July 18 French Language Proficiency  1,800 400
July 17   Canadian Experience Class  6,300  515 
July 16  Provincial Nominee Program   1,391  670 
July 8  French Proficiency   3,200  420 
July 5  Healthcare Professions   3,750  445 
July 4  Trade Professions  1,800  436 
July 2   Provincial Nominee Program    920   739  
June 19   Provincial Nominee Program    1,499   663  
May 31   Canadian Experience Class   3,000   522  
May 30   Provincial Nominee Program   2,985   676  
April 24   French-Language Proficiency    1,400   410  
April 23   General    2,095   529  
April 11   STEM Professions   4,500   491  
April 10   General    1,280   549  
March 26   French-Language Proficiency    1,500   388  
March 25   General    1,980   524  
March 13   Transport    975   430  
March 12   General    2,850   525  
February 29   French-Language Proficiency    2,500   336  
February 28   General    1,470   534  
February 16   Agriculture and Agri-Food    150   437  
February 14   Healthcare    3,500   422  
February 13   General    1,490   535  
February 1  French Language  7,000 365
January 31 General  730 541
January 23 General  1,040 543
January 10 General  1,510 546

 

MakeHomeCanada, a Canadian immigration leader, promises excellence and tailored pathways for your Canadian journey. Get in touch with us at [email protected].