The occupation listed on an Express Entry profile plays an important role in helping candidates receive both a provincial nomination and an Invitation to Apply (ITA) for permanent residence (PR).
Provincial Nominee Programs (PNPs) across Canada offer Express Entry–aligned, also called enhanced streams. Through these streams, provinces select candidates from the Express Entry pool who match their labour market needs.
When a candidate receives a provincial nomination while in the Express Entry pool, they gain an extra 600 Comprehensive Ranking System (CRS) points. This almost always leads to receiving an ITA for PR in the next eligible Express Entry draw.
If the occupation listed on an Express Entry profile matches a province’s priority occupation list, the chances of being selected through these streams increase significantly.
Today, we will discuss PNP priority jobs for PR invitations through Express Entry and how candidates can check eligibility for all these streams at the same time.
So, without further ado, let us begin!
Alberta
Alberta Express Entry Stream: Accelerated Tech Pathway
This pathway is part of the Alberta Express Entry stream. It targets candidates whose main occupation falls under Alberta’s approved “tech pathway” National Occupation Classification (NOC) list. Candidates must also show that their skills match Alberta’s tech labour needs across eight key sectors.
These sectors include:
Tech Leadership And Management
| Occupation Title | NOC Code |
| Senior managers – financial, communications and other business services | 00012 |
| Human resources managers | 10011 |
| Advertising, marketing and public relations managers | 10022 |
| Telecommunication carriers managers | 10030 |
| Engineering managers | 20010 |
| Architecture and science managers | 20011 |
| Computer and information systems managers | 20012 |
Business, HR, And Professional Services
| Occupation Title | NOC Code |
| Human resources professionals | 11200 |
| Professional occupations in advertising, marketing and public relations | 11202 |
| Business development officers and market researchers and analysts | 41402 |
Data, Software, And Cybersecurity
| Occupation Title | NOC Code |
| Mathematicians, statisticians and actuaries | 21210 |
| Data scientists | 21211 |
| Cybersecurity specialists | 21220 |
| Business systems specialists | 21221 |
| Information systems specialists | 21222 |
| Database analysts and data administrators | 21223 |
| Computer systems developers and programmers | 21230 |
| Software engineers and designers | 21231 |
| Software developers and programmers | 21232 |
| Web designers | 21233 |
| Web developers and programmers | 21234 |
Networks, User Support, And Technical IT
| Occupation Title | NOC Code |
| Computer network and web technicians | 22220 |
| User support technicians | 22221 |
| Information systems testing technicians | 22222 |
Engineering, Drafting, And Applied Tech
| Occupation Title | NOC Code |
| Civil engineers | 21300 |
| Mechanical engineers | 21301 |
| Electrical and electronics engineers | 21310 |
| Computer engineers (except software engineers and designers) | 21311 |
| Drafting technologists and technicians | 22212 |
| Electrical and electronics engineering technologists and technicians | 22310 |
| Mechanical engineering technologists and technicians | 22301 |
| Industrial engineering and manufacturing technologists and technicians | 22302 |
Life Sciences And Lab/Health Tech
| Occupation Title | NOC Code |
| Biological technologists and technicians | 22110 |
| Medical laboratory technologists | 32120 |
| Other medical technologists and technicians | 32129 |
| Medical laboratory assistants and related technical occupations | 33101 |
Media, Design, And Creative Industries
| Occupation Title | NOC Code |
| Biological technologists and technicians | 22110 |
| Medical laboratory technologists | 32120 |
| Other medical technologists and technicians | 32129 |
| Medical laboratory assistants and related technical occupations | 33101 |
Sales And Trades
| Occupation Title | NOC Code |
| Managers – publishing, motion pictures, broadcasting and performing arts | 50011 |
| Producers, directors, choreographers and related occupations | 51120 |
| Graphic designers and illustrators | 52120 |
This pathway supports Alberta’s growing technology industry by helping employers find skilled workers in high-demand tech roles.
Alberta Express Entry Stream: Dedicated Healthcare Pathway
This pathway is also part of the Alberta Express Entry stream. It targets candidates working in recognized healthcare professions who meet Alberta’s healthcare pathway requirements.
In practice, candidates must have recent healthcare work experience and qualifications that match Alberta’s healthcare needs.
The main healthcare groups include:
Physicians
| Occupation Title | NOC Code |
| Physicians (specialists; surgeons; general practitioners/family physicians) | 31100 / 31101 / 31102 |
Nursing
| Occupation Title | NOC Code |
| Nurse practitioners | 31302 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Licensed practical nurses | 32101 |
Therapy And Mental Health
| Occupation Title | NOC Code |
| Occupational therapists | 31203 |
| Physiotherapists | 31202 |
| Psychologists | 31200 |
This pathway helps Alberta address worker shortages in hospitals, clinics, and other healthcare settings.
Alberta Express Entry Stream: Law Enforcement Pathway
This pathway is part of the Alberta Express Entry stream and focuses on candidates working in policing and related investigative roles. It targets individuals who match Alberta’s approved law enforcement NOC codes, usually those who are currently working or have recently worked in police or investigative positions.
Law Enforcement
| Occupation Title | NOC Code |
| Commissioned (management) police officers and related occupations in public protection services | 40040 |
| Police investigators and other investigative occupations | 41310 |
| Police officers (except commissioned) | 42100 |
British Columbia
British Columbia Health Authority Stream
This stream offers both Express Entry–aligned and non-Express Entry (base) options. It targets candidates who have eligible job offers in occupations connected to British Columbia’s healthcare system, often through BC Health Authorities.
The stream focuses on a wide range of healthcare professionals and support workers.
| Occupation Title | NOC Code |
| Managers in health care | 30010 |
| Specialists in clinical and laboratory medicine | 31100 |
| Specialists in surgery | 31101 |
| General practitioners and family physicians | 31102 |
| Veterinarians | 31103 |
| Dentists | 31110 |
| Optometrists | 31111 |
| Audiologists and speech-language pathologists | 31112 |
| Pharmacists | 31120 |
| Dietitians and nutritionists | 31121 |
| Psychologists | 31200 |
| Chiropractors | 31201 |
| Physiotherapists | 31202 |
| Occupational therapists | 31203 |
| Kinesiologists and other professional occupations in therapy and assessment | 31204 |
| Other professional occupations in health diagnosing and treating | 31209 |
| Nursing coordinators and supervisors | 31300 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Nurse practitioners | 31302 |
| Physician assistants, midwives and allied health professionals | 31303 |
| Opticians | 32100 |
| Licensed practical nurses | 32101 |
| Paramedical occupations | 32102 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
| Animal health technologists and veterinary technicians | 32104 |
| Other technical occupations in therapy and assessment | 32109 |
| Denturists | 32110 |
| Dental hygienists and dental therapists | 32111 |
| Dental technologists and technicians | 32112 |
| Medical laboratory technologists | 32120 |
| Medical radiation technologists | 32121 |
| Medical sonographers | 32122 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
| Pharmacy technicians | 32124 |
| Other medical technologists and technicians | 32129 |
| Traditional Chinese medicine practitioners and acupuncturists | 32200 |
| Massage therapists | 32201 |
| Other practitioners of healing | 32209 |
| Dental assistants and dental laboratory assistants | 33100 |
| Medical laboratory assistants and related technical occupations | 33101 |
| Nurse aides, orderlies and patient service associates | 33102 |
| Pharmacy technical assistants and pharmacy assistants | 33103 |
| Other assisting occupations in support of health services | 33109 |
| Social workers | 41300 |
| Therapists in counselling and related specialized therapies | 41301 |
| Social and community service workers | 42201 |
Note: Those who have been offered a job as a dental assistant under NOC 33100 must have the license to work in that occupation in BC. Unlicensed dental assistants, such as chairside dental assistants, are not eligible for the British Columbia Provincial Nominee Program (PNP).
Also, those who have been offered a job classified under NOC 33102 must be on the BC Care Aide & Community Health Worker registry.
In addition, those who have been offered a job as a social and community service worker under NOC 42201 must have a diploma or degree in social services or community health services.
British Columbia Entry Level And Semi-Skilled Stream
This stream offers both Express Entry–aligned and base options. It is designed for candidates working in entry-level positions needed by employers in British Columbia. It focuses mainly on accommodation and hospitality jobs.
| Occupation Title | NOC Code |
| Managers in health care | 30010 |
| Specialists in clinical and laboratory medicine | 31100 |
| Specialists in surgery | 31101 |
| General practitioners and family physicians | 31102 |
| Veterinarians | 31103 |
| Dentists | 31110 |
| Optometrists | 31111 |
| Audiologists and speech-language pathologists | 31112 |
| Pharmacists | 31120 |
| Dietitians and nutritionists | 31121 |
| Psychologists | 31200 |
| Chiropractors | 31201 |
| Physiotherapists | 31202 |
| Occupational therapists | 31203 |
| Kinesiologists and other professional occupations in therapy and assessment | 31204 |
| Other professional occupations in health diagnosing and treating | 31209 |
| Nursing coordinators and supervisors | 31300 |
| Registered nurses and registered psychiatric nurses | 31301 |
| Nurse practitioners | 31302 |
| Physician assistants, midwives and allied health professionals | 31303 |
| Opticians | 32100 |
| Licensed practical nurses | 32101 |
| Paramedical occupations | 32102 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
| Animal health technologists and veterinary technicians | 32104 |
| Other technical occupations in therapy and assessment | 32109 |
| Denturists | 32110 |
| Dental hygienists and dental therapists | 32111 |
| Dental technologists and technicians | 32112 |
| Medical laboratory technologists | 32120 |
| Medical radiation technologists | 32121 |
| Medical sonographers | 32122 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
| Pharmacy technicians | 32124 |
| Other medical technologists and technicians | 32129 |
| Traditional Chinese medicine practitioners and acupuncturists | 32200 |
| Massage therapists | 32201 |
| Other practitioners of healing | 32209 |
| Dental assistants and dental laboratory assistants | 33100 |
| Medical laboratory assistants and related technical occupations | 33101 |
| Nurse aides, orderlies and patient service associates | 33102 |
| Pharmacy technical assistants and pharmacy assistants | 33103 |
| Other assisting occupations in support of health services | 33109 |
| Social workers | 41300 |
| Therapists in counselling and related specialized therapies | 41301 |
| Social and community service workers | 42201 |
Individuals in these occupations must be employed directly by hotels or resorts. For the BC PNP, a resort is defined as an accommodation facility linked to recreational activities such as skiing, golfing, boating, fishing, biking, swimming, horseback riding, hiking, or nature-based or educational tours.
Nova Scotia
Nova Scotia Labour Market Priorities Physicians Stream
This stream targets Express Entry candidates who are physicians and meet Nova Scotia’s physician-specific requirements. These candidates usually must show that they qualify under the targeted physician NOCs and meet the province’s healthcare hiring needs, including certification from a Nova Scotia health authority.
Physicians
| Occupation Title | NOC Code |
| Specialists in clinical and laboratory medicine | 31100 |
| Specialists in surgery | 31101 |
| General practitioners and family physicians | 31102 |
How Candidates Can Check Eligibility For All Enhanced PNP Streams At The Same Time?
Candidates can use the CanadaVisa+ tool to check their eligibility for all Express Entry–aligned PNP streams, along with all Express Entry programs and categories.
To begin, candidates can complete a free assessment on the landing page and provide the required information.
At the end of the assessment, if they choose to create a free account, they will be able to:
- See their eligibility across all enhanced PNP streams
- Save and adjust their immigration results
- View their future immigration outlook based on the information provided
MakeHomeCanada, a Canadian immigration leader, promises excellence and tailored pathways for your Canadian journey. Get in touch with us at [email protected].